![]() |
||||
| | Welcome | What's New | Residents | Visitors | Development | Council | Home | |||||
| | Departments | Boards | Employment | Emergency Mgt. | Site Index | Help | |||||
| Welcome To City Council | |||||
|
|||||
| The
City of Wheeling operates under the Manager-Mayor Plan as set forth as Plan V in the West
Virginia State Code Section 8-3-2. Council consist of six members, elected from respective
geographic districts or wards. The Mayor is elected at large by the qualified voters of
the City and serves as the presiding officer of the Council. City elections for Mayor and
members of Council are held every four years with the next election being May 2008. For
information regarding Council and committee meetings, visit the City
Clerks Office.
For the City of Wheeling Codified Ordinances, click here: www.conwaygreene.com/wheeling.htm |
|||||
| Click here for council appointments to the standing committees prescribed by City Code | |||||
![]() |
Mike Nau, Vice-Mayor | |||||
| 5th Ward - Includes Clator, Washington Avenue and portions of Woodsdale from Edgington Lane southeast to Park View Lane. [Map] | ||||||
| Chair - Public Works Committee | ||||||
| Vice Chair - Finance Committee | ||||||
| Member - Promotions and Public Relations Committee | ||||||
| Council Representative to Historic Landmarks Commission and Ohio Valley Regional Transportation Authority | ||||||
| Occupation - Catholic Diocese of Wheeling-Charleston | ||||||
| Address - 300 Betty Street | ||||||
| Phone - 242-4803 | ||||||
| Year Elected - 1992 | ||||||
| e-mail Vice-Mayor Nau | ||||||
![]() |
Vernon Seals, President Pro Tempore of Council | |||||
| 2nd Ward - Includes Wheeling Island, portions of downtown from 7th Street to 14th Street and east to part of Rock Point Road. [Map] | ||||||
| Chair - Finance Committee | ||||||
| Vice Chair - Public Works Committee | ||||||
| Member - Rules Committee | ||||||
| Council Representative to Municpal Auditorium Board | ||||||
| Occupation - OVRTA Bus Driver | ||||||
| Address - 25 Florida Street | ||||||
| Phone - 232-2814 | ||||||
| Year Elected - 1988 | ||||||
| e-mail Councilman Seals | ||||||
| Gloria Delbrugge | ||||||
| 1st Ward - Includes Warwood and North Wheeling to 7th Street. [Map] | ||||||
| Chair - Promotions and Public Relations Committee | ||||||
| Vice-Chair - Rules Committee | ||||||
| Member - Health and Recreation Committee | ||||||
| Council Representative to Wheeling Ohio County Board of Health | ||||||
| Occupation - Retired from Federal Express | ||||||
| Address - 146 N. 21st Street | ||||||
| Phone - 277-4640 | ||||||
| Year Elected - 2004 | ||||||
| Personal Information - Coordinator of Warwood Crime Watch, member of Warwood BCIC, married to Bob Delbrugge for 30 years, 2 sons, one deceased, 3 grandaughters, member of Corpus Christi Parish | ||||||
| e-mail Councilwoman Delbrugge | ||||||
| Robert E. "Herk" Henry | ||||||
| 3rd Ward - Includes Mozart, South Wheeling, and East Wheeling from 14th Street south to the city limits. [Map] | ||||||
| Chair - Rules Committee | ||||||
| Vice Chair - Health & Recreation Committee | ||||||
| Member - Public Safety Committee | ||||||
| Council Representative to Centre Market Commission and Wheeling National Heritage Area Corporation | ||||||
| Occupation - Retired City Police Officer / Part-time Altmeyer Funeral Home | ||||||
| Address - 1 Indian Point Estates | ||||||
| Phone - 232-2985 | ||||||
| Year Elected - 2000 | ||||||
| Personal Information - Married 45 years to Rose Erbacher Henry. Six children and 13 grandchildren. Avid Wheeling Central Booster. | ||||||
| e-mail Councilman Henry | ||||||
![]() |
Brent Bush | |||||
| 4th Ward - Includes North Park, Fulton, Oglebay, Bethany Pike east to Edgington Lane. [Map] | ||||||
| Chair - Health and Recreation Committee | ||||||
| Vice-Chair - Public Safety Commitee | ||||||
| Member - Finance Committee | ||||||
| Occupation - Vice President for Institutional Advancement, Bethany College | ||||||
| Address - 6 Robin Court | ||||||
| Phone - 233-9375 | ||||||
| Year Elected - 2004 (Previously elected in 1986, 1990, and 1992) | ||||||
| Personal Information - Graduate of West Virginia University 1978 Degree in Journalism, Graduate West Virginia University College of Law 1982, J.D. Served as Assistant City Solicitor 1982-1985. Married to Debbie Bush, children: Rebecca, Steven and Michael. Member of Vance Memorial Presbyterian Church. | ||||||
| e-mail Councilman Bush | ||||||
![]() |
Barry Crow | |||||
| 6th Ward - Includes Elm Grove from Park View Lane southeast to the city limits. [Map] | ||||||
| Chair - Public Safety Committee | ||||||
| Vice-Chair - Promotions and Public Relations Committee | ||||||
| Member - Development Committee | ||||||
| Council Representative to the Planning Commission | ||||||
| Occupation - Loan Officer, Sunset Mortgage | ||||||
| Address - 67 Oakland Avenue | ||||||
| Year Elected - 1999 to fill unexpired term of Randy Wharton, re-elected in 2000 | ||||||
| e-mail Councilman Crow | ||||||